您现在的位置是:case opening >>正文
WESG 2016 World Finals viewer's guide
case opening84862人已围观
简介With WESG 2016 World Finals set to start, HLTV.org brings you a detailed viewer's guide with all the ...
With WESG 2016 World Finals set to start, HLTV.org brings you a detailed viewer's guide with all the information about the format, groups, schedule and broadcasting talent.
WESG 2016 World Finals presented by AliPay will feature 23 instead of 24 teams due to GODSENT deciding to not attend the tournament at the last minute. The attending teams will be split into four groups and will play best-of-two matches in a round robin format.
XANTARES' Space Soldiers could make a deep run at WESG
When all the group stage matches are played, the first-placed teams from each group will advance directly to the quarterfinals, while the second and third-placed teams will face other second and third placed teams from other groups in the round-of-16.
The tournament will run from January 12-15, with the last day being reserved for the semi-finals, the third place decider match and the grand final.
With GODSENT pulling out of the tournament, the groups will be as follows:
Group A | Group B | Group C | Group D |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
The attending teams will be fighting for their share of a top-heavy $1,500,000 prize pool, which will be distributed in the following way:
1. $800,000
2. $400,000
3. $200,000
4. $60,000
5-8. $10,000
The full schedule of the event can be found below:
Thursday, January 12th | |||
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
Friday, January 13th | |||
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
Saturday, January 14th | |||
04:00 | Four Round of 16 matches | BO3 | |
07:00 | Quarter-finals #1 and #2 | BO3 | |
10:00 | Quarter-finals #3 and #4 | BO3 | |
Sunday, January 15th | |||
04:00 | Semi-finals #1 and #2 | BO3 | |
07:00 | 3rd place decider | BO3 | |
11:30 | Grand Final | BO3 |
To break down the matches, WESG has secured the services of the Room On Fire analyst trio Joona "natu" Leppänen, Halvor "vENdetta" Gulestøl and Janko "YNk" Paunović, while the play-by-play and color commentary will be done by Tom "Tombizz14" Bissmire and Mohan "launders" Govindasamy. Tonya Predko, known for her work with StarLadder, will be the host for the main stage matches.
The following talent will be present at the event:
Tom "Tombizz14" Bissmire - Caster
Mohan "launders" Govindasamy - Caster
Janko "YNk" Paunović - Analyst
Joona "natu" Leppänen - Analyst
Halvor "vENdetta" Gulestøl - Analyst
Tonya Predko - Host
Professeur writes for HLTV.org and can be found on Twitter.






































































































































































Tags:
转载:欢迎各位朋友分享到网络,但转载请说明文章出处“csgocases promo code”。http://z.computerr.top/html/55e199943.html
相关文章
Best SSG 08 Skins For Your Collection
case openingAs you know, each team needs a sniper. That player is not just an owner of a high-powered scope but ...
阅读更多BetBoom Team и Virtus.pro заняли второе и третье места на PUBG EMEA Championship: 2025 Spring
case openingBetBoom Teamзаняла вторую строчку в гранд-финалеPUBG EMEA Championship: 2025 Spring. КоллективАндрея ...
阅读更多Lovely Boom Giveaway: Win Bayonet, Driver Gloves & More on Hellcase
case openingOur incredible Anime giveaway with awesome skins and many prizes has just ended, but don’t be ...
阅读更多